The chart belows represents Banimmo's shareholder structure:
| Shareholders | Total | Percentage |
| AFFINE |
Affine | 5,633,615 | 49.61 % |
| MANAGEMENT |
| Strategy Management and Investments | 1,886,895 | 16.62 % |
| André Bosmans Management | 512,691 | 4.51 % |
| Stratefin Management | 250,199 | 2.20 % |
| CCL Invest | 195,298 | 1.72 % |
| TOTAL MANAGEMENT | 2,845,083 | 25.05 % |
| |
| PH Properties Investments | 257,364 | 2.27 % |
| |
| Total Free Float | 2,620,482 | 23.07% |
| Of which | | |
| ETHIAS SA | 476,000 | 4.19 % |
| ETHIAS Investment RDT-DBI | 380 | 0.00 % |
| TOTAL ETHIAS | 476,380 | 4.19 % |
| Banimmo own shares | 109,298 | 0.96 % |
| Rest of the public | 2,034,804 | 17.92 % |
| |
| TOTAL | 11,356,544 | 100.0 % |
Affine and the five shareholders representing the Management are acting together according to a shareholders' agreement.
The five shareholders representing the Management of Banimmo are acting jointly in accordance with a shareholders agreement. This agreement aims establishing the coordination modalities amongst them.
In accordance with article 18, §1 of the Act, the articles of incorporation of Banimmo s.a. stipulate an additional statutory threshold of 3% for transparency notifications.
The notifications of major shareholdings must be sent to the attention of:
Christian Terlinden
Chief Financial Officer
Hippokrateslaan 16
1932 Zaventem
Tel: +32 (0)2 710 53 42
christian.terlinden@banimmo.be