Dividend policy
| Exercise | Ordinary dividend | Preference dividend |
| 2003 | 1.05 | 1.44 |
| 2004 | 1.05 | 1.28 |
| 2005 | 1.39 | 0 |
| 2006 | 2.86 | 3.85 |
| 2007 | 1.26 | 3.05 |
| 2008 | 1.00 | 0.81 |
| 2009 | 1.00 | 2.27 |
| 2010 | 0.35 | 0 |
The ordinary dividend is payable to the shares of category A, whereas the preference dividend is payable to the shares of category B.
Total Shares of categorie A : 10.318.172
Total Shares of categorie B : 1.038.372